This Web site was designed using Web standards.
Learn more about the benefits of standardized design.

Quick Links

Sports: Track

E-mail Article Print Article Post Feedback

Top Ten Performance List Girls

UPDATED 5/17

by Larry Willis

May 17, 2008

Top Ten Performances Current Events Since 1977

Long Jump

1. Paula Hlavac 17-02.25 1981

2. Jodi Dubs 16-10.00 1993

3. Paula Hlavac 16-09.00 1979

4. Jodi Dubs 16-07.25 1992

5. Jodi Dubs 16-07.00 1994

6. Ann Matulka 16-01.25 2000

7. Kendra Zeilinger 16-01.00 1993

8. Ann Matulka 16-00.50 2001

9. Cassie Glock 16-00.25 2005

10. Paula Hlavac 15-11.75 1985

 

Triple Jump

1. Sabrina Minert 34-04.00 2005

2. Cassie Glock 34-03.00 2005

3. Cassie Glock 34-00.50 2004

4. Cassie Glock 34-00.00 2003

5. Kirby Hecker 33-10.75 2005

6. Cassie Glock 33-10.50 2006

    Kirby Hecker 33-10.50 2004

8. Hannah Behrens 33-02.00 2007

9. Kirby Hecker 32-02.50 2007

10. Ann Matulka 31-10.50 2000

 

High Jump

1. Kim Birkel 5-04.00 1992

2. Kim Birkel 5-03.00 1991

3. Kim Birkel 5-02.00 1994

4. Paula Hlavac 5-01.00 1981

5. Cassie Glock 5-00.00 2004

    Paula Hlavac 5-00.00 1979

   Tami Scholz 5-00.00 1983

8. Hannah Behrens 4-11.00 2006

9. Paula Hlavac 4-10.00 1978

   Tami Scholz 4-10.00 1984

   Sheila Svoboda 4-10.00 1993

   Crystal Niemann 4-10.00 1994

 

Discus

1.  Morgan Otte 122-06.00 2008

2.  Morgan Otte 111-02.00 2008

3.  Amanda Miller 111-00.00 2007

4.  Paula Bolton 110-10.00 1986

5.  Amanda Miller 110-06.50 2008

6.  Paula Bolton 110-06.00 1987

7.  Morgan Otte 109-08.50 2008

8.  Amanda Miller 109-02.00 2008

9.  Tricia Ostermeier 109-01.00 1992

10. Morgan Otte 108-04.00 2008

 

Shot Put 4k (since 1980)

1. Mindy Zeilinger 39-05.50 1995

2. Kim Birkel 38-08.00 1993

3. Tricia Ostemeier 37-11.50 1992

4. Mindy Zeilinger 37-08.00 1994

5. Diana Stara 36-10.00 1984

6. Angie Yates 36-09.75 2007

7. Amanda Miller 36-05.00 2007

8. Tricia Ostermeier 36.00.50 1991

9. Amanda Miller 35-11.25 2008

10. Amanda Miller 35-10.50 2008

 

100 Meter Dash

1. Cherette Mastny 12.40 2000

2. Sylvia Kasper 12.60 1975

3. Cherette Mastny 12.60 1997

   Cherette Mastny 12.60 1998

   Cherette Mastny 12.60 1999

6. Kendra Stuebing 12.80 1979

    Kendra Zeilinger 12.80 1992

8. Rebecca Buntgen  12.90  2008

    Dawn Hilger 12.90 1986

    Jenny Sweney 12.90 1991

    Kendra Zeilinger 12.90 1993

 

200 Meter Dash

1.   Cherette Mastny       25.60 2000

2.   Cherette Mastny       25.90 1997

3.   Cherette Mastny       26.00 1999

      Cherette Mastny       26.00 1998

5.   Rebecca Buntgen      27.00  2008

6.   Rebecca Buntgen      27.01  2008

7.   Kendra Stuebing       27.10 1979

8.   Sabrina Minert         27.30 2005

      Shannon Townsend 27.30 1992

10.   Morgan Otte            27.40 2008

 

400 Meter Dash

1. Cherette Mastny    57.20   2000

2. Cherette Mastny    57.50   1998

3. Jodi Dubs             59.10   1995

    Jodi Dubs            59.10   1993

5. Cherette Mastny   59.50   1999

6. Jodi Dubs            59.60   1994

7. Kim Birkel            61.50   1992

8. Stacia Fricke        62.30   2002

    Kim Birkel           62.30    1991

10. Sabrina Minert   62.60    2005

 

800 Meter Run

1. Jodi Dubs 2:15.50 1994

2. Jodi Dubs 2:17.40 1995

3. Jodi Dubs 2:17.50 1993

4. Jodi Dubs 2:21.90 1992

5. Buffy Romshek 2:27.00 1985

6. Stacia Fricke 2:30.00 2003

7. Pam Harris 2:31.80 1980

8. Hannah Beherns 2:32.90 2007

9. Buffy Romshek 2:34.40 1986

10. Stacia Fricke 2:35.00 2002

 

1600 Meter Run

1. Buffy Romshek 5:34.30 1984

2. Tonya Workman 5:44.60 1997

3. Sarah Behrns 5:51.30 2002

4. Keri Bishop 5:51.80 1990

5. Buffy Romshek 5:54.00 1985

6. Tonya Workman 5:55.40 1998

7. Sarah Behrns 5:55.80 2003

8. Kylie Bathen 5:56.00 2001

9. Keri Bishop 5:59.20 1989

10. Wendy Hollman 6:00.00 1996

 

3200 Meter Run (since 1980)

1.   Buffy Romshek   12:07.80  1984

2.   Crystal Hollman   12:17.70  1996

3.   Elizabeth Eberle   12:39.40  2008

4.   Buffy Romshek   12:50.40  1985

5.   Elizabeth Eberle   13:05.20  2008

6.   Crystal Hollman   13:08.50  1997

7.   Elizabeth Eberle   13:17.20  2008

8.   Elizabeth Eberle   13:21.79  2008

9.   Elizabeth Eberle   13:25.20  2008     

10. Kari Kamrath       13:26.00  1988

 

100 High Hurdles (since 1986)

1. Kim Birkel 15.0

2. Kim Birkel 15.2

3. Kim Birkel 15.4

4. Kate Byrkit 16.5

5. Kate Byrkit 16.6

6. Kate Byrkit 16.9

    Renae Miller 16.9

8. Erica Barlean 17.1

9. Erica Barlean 17.2

10. Kate Byrkit 17.4

 

300 Low Hurdles (since 1985)

1. Kim Birkel 47.1 1994

2. Kim Birkel 47.8 1992

3. Kim Birkel 48.1 1991

4. Kate Byrkit 50.4 2006

5. Erica Barlean 50.7 2003

6. Kate Byrkit 50.8 2007

7. Erica Barlean 51.3 2005

8. Kate Byrkit 52.4 2005

9. Kate Byrkit 53.6 2004

    Christi Birkel 53.6 1988

 

55M Dash

1. 7.95 2008 Rebecca Buntgen

55M Hurdles

1. 10.97 2008 Jana Peirce

 

400M Relay

1.   Dodson, Behrens, Otte, Buntgen                 51.40     2008

2.   Dodson, Behrens, Otte, Buntgen                 51.79     2008

3.   Byrkit, Behrens, Otte, Fendrich                  51.80     2007 

4.   Pickett, Otte, Behrens, Buntgen                  52.40     2008

5.   Zeilinger, Niemann, Zeilinger, Dubs            52.30     1993 

6.   Pickett, Otte, Behrens, Buntgen                  52.60     2008 

     Stuebing, Hlavac, Lambrecht, Kasper          52.60     1977 

8.   Byrkit, Hecker, Glock, Minert                     52.70     2005 

9.   Ptacek, Sweney, Zeilinger, Bandenburgh      53.10     1990 

10.   Pickett, Otte, Behrens, Buntgen                 53.22     2008 

 

1600M Relay

1.   4:21.00 1986 Nickolite, J.Romshek, Heins, B.Romshek

2.   4:21.80 1986 Jorgensen, B.Romshek, Nickolite, Heins

3.   4:24.80 1988 Birkeit, Brandenburgh, Niemann, B.Romshek

4.   4:25.20 2005 Glock, Hecker, Barlean, Minert

5.   4:25.70 1987 Brandenburgh, Grotelueschen, Niemann, B.Romshek

6.   4:26.80 2006 Byrkit, Minert, Glock, Behrens

7.   4:27.00 1992 Birkel, Novak,Roberts,Dubs

8.   4:30.00 2008 Buntgen, Peirce, Phillips, Behrens

9.   4:30.40 1990 Lostroh, Hammer, Luckey, Brandenburgh

10. 4:31.10 1994 Birkel, Taylor, Roberts, Dubs

 

 

3200M Relay

1. 10:19.40 1985 Jorgensen,Nickolite,Grotueshen,B.Romsheck

2. 10:38.60 1992 Birkel,Roberts,Novak,Dubs

3. 10:39.50 1986 B.Romshek,Grotelueshen,J.Romshek,Nickolite

4. 10:47.30 1987 J.Romsheck,Kamrath,Grotelueshen,B.Romshek

5. 10:55.50 1990 Lostroh,Perdew,Luckey,Bishop

6. 11:01.20 1997 Workmann,W.Hollmann,Liebschwager,C.Hollmann

7. 11:02.00 1994 Dubs,Roberts,Niemann,Kirkel

8. 11:06.00 1999 Hollmann,Fletcher,Battaglia,Bathan

9. 11:07.90 1991 Bishop,Nickolite,Luckey,Perdew

10. 11:08.20 1998 Bathen,Nicolas,Hollmann,Workman

 

 

State Champions:

Class C Kim Birkel 100HH 1992

Class C Jodi Dubs 800M Run 1993

Class C Jodi Dubs 800M Run 1994

Class C Jodi Dubs 800M Run 1995

Class C Jodi Dubs 400M Dash 1995

Class C Cherette Mastny 100M Dash 2000

Class C Cherette Mastny 200M Dash 2000

Class C Cherette Mastny 400M Dash 2000

 

All Class Gold Medal Champion:

Jodi Dubs 800M Run 1994

 

State Record Holders:

Class C: Jodi Dubs 800M Run 1994 2:15.42

 

Class C State Meet Record:

Jodi Dubs 800M Run 1994 2:15.42

 

Please Leave Feedback

Post your feedback on this topic here

Date Subject Posted by:
No feedback has been posted yet. Please post yours!

Back To Top